| Property Address | # Offers | REO/SS | Notes: |
| 516 Cabernet St Los Banos | 4 | S/S | Submitting highest and best offer |
| 3316 Printemps Dr. Modesto | 0 | N/A | Bring offers |
| 1126 Franciscan Way Manteca | 1 | S/S | Accepted Highest and best offer |
| 1736 Bergen Dr Modesto | 0 | S/S | No Offers |
| 4805 Sun Valley Dr Salida | 6 | S/S | Working with bank on one offer highest and best |
| 1052 Poplar Ave Manteca | 6 | S/S | No longer taking offers |
| 1804 Flora Vista Dr Hughson | 4 | S/S | Working with bank on one offer highest and best |
| 352 Mandarin Ct Livingston | 3 | S/S | Working with bank on one offer highest and best |
| 2017 Ellison Dr Modesto | 4 | S/S | Submitted to bank |
| 601 Park Meadow Dr Modesto | 5 | S/S | Submitting back up offers |
| 5818 Thoroughbred Dr Riverbank | 1 | S/S | Submitted to bank, accepting offers |
| 141 Warrington Ave Oakdale | 6 | S/S | No longer taking offers |
| 1096 Arrowwood Ln Atwater | 6 | S/S | Working with bank on one offer highest and best |
| 1207 S Highland Ave Ripon | 0 | N/A | Bring Offers |
| 3843 E Garland Ave Fresno | 22 | REO | Accepted highest and best |
| 382 Hearst Ave San Francisco | 4 | REO | Accepted highest and best |
| 913 Elm Ave Modesto | 0 | S/S | Highest and best offers will be presented to bank |
| 293 Driftwood Ave Los Banos | 2 | S/S | No longer taking offers |
| 0 Loma Prieta Rd Los Gatos | 0 | Clear | Taking offers |
| 2277 Assisi Ct Los Banos | 4 | REO | Accepted offer |
| 3925 Alessandro Ln Modesto | 1 | S/S | Accepting offers |




